Outstanding Performance: Crafted with Grade A lithium phosphate, this battery ensures reliable energy storage for your solar system.
Efficient Control: The integrated Battery Management System optimizes cycles, preventing overcharging and enhancing overall durability.
Durable Design: Built for residential and commercial solar setups, it offers a robust build for lasting reliability.
Compact Power: With a 25.6v 170ah /4.3KWh capacity, it provides a consistent and substantial power supply.
Easy Integration: The HMC Lithium Battery seamlessly fits into your existing solar system for efficient use.
For datasheet: 170_48_24_neo.
Parameter | HMCLFPCA241704K | ||
Output Voltage | 22.5-28.8 | ||
Cells count | 8 | ||
Cells grade | A+ | ||
Nominal capacity(25°C,0.5C) | 161 | ||
Real capacity | More than 170Ah | ||
Energy | Nominal energy | 4.2 KWh | |
Real energy | 4.4 KWh | ||
Dimensions | Weight (Approximate) | 32kg | |
Width*Depth*Height | 42*13*62 | ||
Impedance | <30mΩ | ||
Standard Discharge | Max. constant current | 75A | |
Peak current | 95A | ||
Cut-off voltage | 22V | ||
Inverter cut-off voltage | 24V | ||
Standard charge | Bulk charge Voltage | ~28.8V | |
Max. constant current | 45A | ||
Recommended charging current and time | 32A(0.2C) for 5h |
Reviews
There are no reviews yet.